Home | Contact | Sitemap | Restricted area
Eye structures and ocular pathologies
EYE STRUCTURES
This diagram lists many of the essential components of the eye's optical system. For more details, please move mouse over the Diagram (
).
Screenshot of eye anatomy on McGraw-Hill website - Image courtesy of The McGraw-Hill Companies, Inc.
OCULAR PATHOLOGIES
Iris Pharma demonstrates a deep expertise in many eye conditions and ocular clinical problems.
| A | Age-related macular degeneration (ARMD or AMD) (click here to have detail on this eye condition) Allergy (ocular) Angiogenesis |
| C | Capillary non-perfusion Cataract (click here to have detail on this eye condition) Conjunctivitis(click here to have detail on this eye condition) Corneal wound healing |
| D | Diabetic macular edema Diabetic retinopathy (click here to have detail on this eye condition) Dry eye syndrome (click here to have detail on this eye condition) |
| E | Edema (eye edema) |
| G | Glaucoma - ocular hypertension (click here to have detail on this eye condition) Gougerot-Sjögren syndrome |
| K | Keratoconjunctivitis Sicca |
| N | Neurodegeneration(ocular) Neovascularization (ocular) |
| O | Orphan diseases |
| P | Pain (ocular) |
| R | Retinal vein occlusion Retinitis pigmentosa Rosacea (click here to have detail on this eye condition) |
| S | Surgery (ocular) |
| T | Trachoma |
| U | Uveitis (click here to have detail on this eye condition) |
| V | Visual defects |

Copyright 2008 © Iris Pharma - Conception CKC-Net.com
